Aberdeen
Market InsightsAberdeen is a town in Moore County, North Carolina, United States. It is part of the Raleigh?Durham?Cary-Chapel Hill Combined Statistical Area. The population was 3,400 at the 2000 census.
167 homes for sale in Aberdeen
- 1/37 37
4 Beds 3 Baths 2,238 SqFt$409,000Open Sat 12PM-2PM - 1/38 38
4 Beds 3 Baths 2,140 SqFt$399,000Open Sun 1PM-3PM - 3D
4 Beds 3 Baths 3,302 SqFt$595,000Open Sat 12PM-3PM - 3D
3 Beds 3 Baths 2,694 SqFt$455,000New - 1/33 33
5 Beds 3 Baths 2,804 SqFt$394,990New - 1/18 18
3 Beds 3 Baths 1,850 SqFt$2,250New - 1/19 19
3 Beds 3 Baths 3,041 SqFt$1,300,000New - 1/35 35
5 Beds 3 Baths 2,804 SqFt$377,990New - 1/25 25
3 Beds 2 Baths 1,902 SqFt$386,520New - 1/43 43
4 Beds 3 Baths 2,428 SqFt$2,200New - 1/62 62
5 Beds 5 Baths 4,050 SqFt$615,000New - 1/43 43
4 Beds 3 Baths 2,428 SqFt$370,000New - 1/47 47
4 Beds 3 Baths 2,378 SqFt$470,000Active - 1/90 90
4 Beds 3 Baths 2,250 SqFt$425,000Active - 1/39 39
5 Beds 3 Baths 2,804 SqFt$377,990Active - 1/34 34
3 Beds 3 Baths 2,340 SqFt$354,990Price Dropped by $1K - 1/17 17
3 Beds 2 Baths 1,020 SqFt$1,700Active - 1/6 6
4 Beds 3 Baths 2,921 SqFt$599,952Active625 Watauga LN #572, Aberdeen, NC 28315
Listed by Better Homes and Gardens Real Estate Lifestyle Property Partners
Single Family Home
- 1/108 108
4 Beds 3 Baths 2,865 SqFt$595,000Active - 3D
4 Beds 4 Baths 2,100 SqFt$440,000Active222 Brisbane DR, Aberdeen, NC 28315
Listed by Keller Williams Realty-Fayetteville
Single Family Home
- 1/33 33
5 Beds 3 Baths 2,804 SqFt$389,990Price Dropped by $1K - 1/28 28
3 Beds 3 Baths 1,887 SqFt$370,000Active - 1/28 28
4 Beds 2 Baths 1,764 SqFt$347,490Active - 1/50 50
4 Beds 3 Baths 10,019 Sqft Lot$2,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7