Addison
Market InsightsAddison is a village in Lenawee County of the U.S. state of Michigan. The population was 605 at the 2010 census. The village is located on the boundary between Rollin Township on the south and Woodstock Township on the north.
40 homes for sale in Addison
2 Beds 2 Baths 1,440 SqFt$295,000New
2 Beds 2 Baths 1,440 SqFt$295,000New- 1/36 36
4 Beds 3 Baths 3,172 SqFt$850,000New - 1/36 36
4 Beds 3 Baths 3,172 SqFt$850,000New - 1/73 73
5 Beds 3 Baths 2,931 SqFt$1,370,000Active - 1/73 73
5 Beds 4 Baths 2,931 SqFt$1,370,000Active - 1/45 45
3 Beds 2 Baths 1,152 SqFt$299,900Active - 1/45 45
3 Beds 2 Baths 1,152 SqFt$299,900Active - 1/47 47
3 Beds 2 Baths 1,390 SqFt$419,000Active - 1/48 48
3 Beds 2 Baths 1,390 SqFt$419,000Price Dropped by $5K - 1/10 10
2 Beds 1 Bath$900Active - 1/49 49
3 Beds 2 Baths 2,800 SqFt$849,500Active - 1/49 49
3 Beds 2 Baths 2,800 SqFt$849,500Active - 1/49 49
3 Beds 3 Baths 2,800 SqFt$849,500Active - 1/49 49
3 Beds 3 Baths 2,800 SqFt$849,500Active - 1/54 54
4 Beds 4 Baths 3,397 SqFt$1,230,000Active000 Knights Bridge Road, Addison, MI 48367
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/54 54
4 Beds 4 Baths 3,397 SqFt$1,230,000Active000 Knights Bridge Road, Addison, MI 48367
Listed by Berkshire Hathaway HomeServices Kee Realty
Single Family Home
- 1/3 3
10 Acres Lot$214,900Active - 1/3 3
10 Acres$214,900Price Dropped by $5K - 1/3 3
2,100 SqFt$850Active - 1/29 29
2.48 Acres$425,000Active - 1/29 29
2.48 Acres$425,000Active - 1/5 5
1,800 SqFt$400,000Active - 1/5 5
1,800 SqFt$400,000Active
- 1
- 2